Academic background | ||
---|---|---|
~1986/03/31 | ||
~1988/03/31 | ||
~1996/03/31 |
Business career | ||
---|---|---|
2001/04/01 ~ 2002/03/01 | ||
2008/04/01 ~ | ||
2008/04/01 ~ |
Present specialized field |
---|
Book and thesis | |||
---|---|---|---|
Books | |||
Books | |||
Papers | |||
Papers | |||
Papers | |||
Academic conference presentation | ||
---|---|---|
2021/10/01 | ||
2021/10/01 | ||
2020/12/10 | ||
2019/12/16 | ||
2019/12/16 | ||
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2015/04/01 ~ 2018/03/31 | ||
2015/04/01 ~ 2018/03/31 | ||
Qualification and license | ||
---|---|---|
2019/10/20 | ||
1988/03/31 | ||
1988/03/31 |
Activity in society | ||
---|---|---|
Exhibition, concert, and athletic meet | ||
---|---|---|
2015/10/01 | ||
2012/12/01 | ||
2010/12/01 |
Department laboratory expense researcher number |
---|