Academic background | ||
---|---|---|
~1994/03/31 | ||
~1991/03/31 | ||
~1983/03/31 |
Business career | ||
---|---|---|
1994/04/01 ~ | ||
1998/04/01 ~ | ||
2006/04/01 ~ | ||
2006/04/01 ~ |
Present specialized field |
---|
Book and thesis | |||
---|---|---|---|
Books | |||
Books | |||
Books | |||
Books | |||
Books | |||
Academic conference presentation | ||
---|---|---|
2023/06/15 | ||
2022/07/24 | ||
2021/06/06 | ||
2018/07/23 | ||
2018/07/23 | ||
Research topic, funded research, and department laboratory expense | ||
---|---|---|
Committee and society | ||
---|---|---|
2017/01/01 ~ 2018/07/01 | ||
2016/09/01 ~ 2018/09/01 | ||
2013/09/01 ~ | ||
2013/04/01 ~ 2014/03/01 | ||
2009/04/01 ~ 2017/03/01 | ||
Exhibition, concert, and athletic meet | ||
---|---|---|
2017/12/05 | ||
1989/06/01 |
Department laboratory expense researcher number |
---|