| Academic background | ||
|---|---|---|
| 1992/04/01~1995/03/31 | ||
| 1990/04/01~1992/03/31 | ||
| ~1990/03/31 | ||
| Business career | ||
|---|---|---|
| 2013/04/01 ~ | ||
| Present specialized field |
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2024/10/10 | ||
| 2024/10/09 | ||
| 2022/11/10 | ||
| 2021/10/04 | ||
| 2017/10/29 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| Winning science prize | ||
|---|---|---|
| 2014/10/01 | ||
| Committee and society | ||
|---|---|---|
| Department laboratory expense researcher number |
|---|