Academic background | ||
---|---|---|
1992/04/01~1996/03/31 | ||
1983/04/01~1987/03/31 |
Business career | ||
---|---|---|
1996/04/01 ~ 1999/03/01 | ||
1997/04/01 ~ 1998/03/01 | ||
1999/04/01 ~ 2005/03/01 | ||
2001/04/01 ~ 2009/03/31 | ||
2004/04/01 ~ 2009/03/31 | ||
Present specialized field |
---|
Book and thesis | |||
---|---|---|---|
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Academic conference presentation | ||
---|---|---|
2025/09/02 |
Lecturer and lecture | ||
---|---|---|
2018/03/01 | ||
2017/09/24 | ||
2017/01/16 | ||
2013/09/02 | ||
2011/08/31 |
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2024/04/01 ~ 2026/03/31 | ||
2023/04/01 ~ 2025/03/31 | ||
2023/04/01 ~ 2025/03/31 | ||
2019/04/01 ~ 2020/03/31 | ||
2019/04/01 ~ 2020/03/31 | ||
Qualification and license | ||
---|---|---|
2017/10/31 | ||
2000/10/31 | ||
1995/02/01 | ||
1994/10/01 |
Activity in society | ||
---|---|---|
2018/03/01 | ||
2017/09/24 ~ 2017/09/24 | ||
2017/01/16 ~ 2017/01/16 | ||
2013/09/02 | ||
2011/08/31 |
Exhibition, concert, and athletic meet | ||
---|---|---|
2025/08/22 ~ 2025/09/26 | ||
2024/10/25 ~ 2024/11/15 | ||
2023/11/11 ~ 2023/12/10 | ||
2023/11/06 ~ 2023/12/01 | ||
2023/07/29 | ||
Department laboratory expense researcher number |
---|