Academic background | ||
---|---|---|
~1995/03/25 | ||
1986/04/01~1989/03/31 | ||
1984/04/01~1986/03/31 | ||
1980/04/01~1984/03/31 |
Business career | ||
---|---|---|
1989/04/01 ~ 1998/03/31 | ||
1990/04/01 ~ 1991/03/31 | ||
1992/10/01 ~ 1994/03/31 | ||
1998/04/01 ~ 2008/03/31 | ||
2008/04/01 ~ |
Belonging society | ||
---|---|---|
2018/04/01 ~ | ||
2008/06/01 ~ | ||
2008/04 ~ | ||
2004/02/01 ~ |
Present specialized field |
---|
Book and thesis | |||
---|---|---|---|
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Academic conference presentation | ||
---|---|---|
2021/03/01 | ||
2021/03/01 | ||
2019/12/01 | ||
2019/12/01 | ||
2019/10/01 | ||
Lecturer and lecture | ||
---|---|---|
2013/05/01 |
Research topic, funded research, and department laboratory expense | ||
---|---|---|
Winning science prize | ||
---|---|---|
2021/10/04 | ||
2021/06/01 | ||
2011/08/01 |
Qualification and license | ||
---|---|---|
2000/04/01 |
Activity in society | ||
---|---|---|
2021/10/04 ~ 2021/10/08 | ||
2020/04/01 | ||
2018/04/01 | ||
2016/04/01 ~ 2020/03/01 | ||
Committee and society | ||
---|---|---|
2015/04/01 ~ |
Exhibition, concert, and athletic meet | ||
---|---|---|
2021/10/04 ~ 2021/10/04 | ||
2020/10/01 ~ 2020/10/01 | ||
2013/10/01 | ||
2011/08/01 | ||
2010/11/01 | ||
Department laboratory expense researcher number |
---|