| Academic background | ||
|---|---|---|
| ~1996/02 | ||
| 1981/04~1984/03 | ||
| Business career | ||
|---|---|---|
| 2004/04/01 ~ | ||
| 2020/04/01 ~ | ||
| Present specialized field |
|---|
| Book and thesis | |||
|---|---|---|---|
| Books | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2024/08/29 | ||
| 2024/08/28 | ||
| 2014/09/01 | ||
| 2014/09/01 | ||
| 2014/06/01 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2015/04/01 ~ 2019/03/31 | ||
| Winning science prize | ||
|---|---|---|
| 2018/05/01 | ||
| Activity in society | ||
|---|---|---|
| Exhibition, concert, and athletic meet | ||
|---|---|---|
| 2012/08/01 | ||
| 2011/11/01 | ||
| 2010/05/01 | ||
| 2004/09/01 | ||
| Department laboratory expense researcher number |
|---|