Academic background | ||
---|---|---|
~1999/09/01 | ||
~1999/09/01 | ||
~1996/03/01 | ||
~1996/03/01 | ||
~1994/03/01 | ||
Business career | ||
---|---|---|
2023/04/01 ~ |
Belonging society | ||
---|---|---|
2021/06/01 ~ 2023/05/01 |
Present specialized field |
---|
Book and thesis | |||
---|---|---|---|
Books | |||
Books | |||
Papers | |||
Papers | |||
Papers | |||
Lecturer and lecture | ||
---|---|---|
2019/10/23 |
Winning science prize | ||
---|---|---|
1998/03/01 |
Qualification and license | ||
---|---|---|
2013/12/01 | ||
1996/03/01 | ||
1995/06/01 |
Activity in society | ||
---|---|---|
2023/08/01 ~ 2023/08/10 | ||
2022/09/01 | ||
2022/06/01 ~ 2023/06/01 | ||
2021/09/01 | ||
2021/06/01 ~ 2023/05/01 | ||
Department laboratory expense researcher number |
---|