Academic background | ||
---|---|---|
1999/04/01~2002/03/31 | ||
1997/04/01~1999/03/31 | ||
1992/04/01~1996/03/31 |
Business career | ||
---|---|---|
2002/04/01 ~ 2010/03/01 | ||
2002/04/01 ~ 2007/03/01 | ||
2007/04/01 ~ 2010/03/01 | ||
2010/03/01 ~ 2017/04/01 | ||
2017/04/01 ~ 2020/03/31 | ||
Belonging society | ||
---|---|---|
~ |
Present specialized field |
---|
Book and thesis | |||
---|---|---|---|
Books | |||
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Academic conference presentation | ||
---|---|---|
2019/04/01 | ||
2014/08/22 | ||
2014/04/01 | ||
2014/02/23 | ||
2013/09/09 | ||
Lecturer and lecture | ||
---|---|---|
Activity in society | ||
---|---|---|
Committee and society | ||
---|---|---|
2021/06/01 ~ 2023/06/01 | ||
2019/06/01 ~ 2022/06/01 | ||
2019/06/01 ~ 2020/06/01 | ||
2019/06/01 ~ | ||
2019/03/01 ~ 2019/06/01 | ||
Exhibition, concert, and athletic meet | ||
---|---|---|
2009/11/01 | ||
2009/10/01 |
Department laboratory expense researcher number |
---|