Academic background | ||
---|---|---|
2004/04/01~2009/03/31 | ||
2004/04/01~2009/03/31 | ||
2002/04/01~2004/03/31 | ||
1998/04/01~2002/03/31 |
Business career | ||
---|---|---|
2009/04/01 ~ 2011/03/01 | ||
2009/04/01 ~ 2011/03/31 | ||
2011/04/01 ~ 2018/03/01 | ||
2011/04/01 ~ 2018/03/01 | ||
2018/04/01 ~ 2022/03/31 | ||
Present specialized field |
---|
Book and thesis | |||
---|---|---|---|
著書 | |||
著書 | |||
著書 | |||
論文 | |||
論文 | |||
Lecturer and lecture | ||
---|---|---|
2021/08/01 | ||
2021/06/10 | ||
2021/04/21 | ||
2021/03/24 | ||
2020/08/04 | ||
Research topic, funded research, and department laboratory expense | ||
---|---|---|
Qualification and license | ||
---|---|---|
2023/12/21 | ||
2023/10/29 | ||
2023/06/24 | ||
2023/03/27 | ||
2022/12/05 | ||
Activity in society | ||
---|---|---|
2023/03/23 | ||
2023/03/20 | ||
2022/04/20 | ||
2022/03/25 ~ | ||
2021/08/01 ~ 2021/08/01 | ||
Committee and society | ||
---|---|---|
2023/04/01 ~ | ||
2019/11/19 ~ 2020/04/25 |
Home Page | |||
---|---|---|---|
Department laboratory expense researcher number |
---|