Academic background | ||
---|---|---|
~2010/07/01 |
Business career | ||
---|---|---|
2001/12/01 ~ 2003/10/01 | ||
2006/04/01 ~ 2007/03/01 | ||
2007/04/01 ~ 2010/03/01 | ||
2007/04/01 ~ 2010/03/01 | ||
2010/04/01 ~ 2011/03/01 | ||
Belonging society | ||
---|---|---|
2012/06/01 ~ |
Present specialized field |
---|
Book and thesis | |||
---|---|---|---|
Books | |||
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Academic conference presentation | ||
---|---|---|
2021/06/28 | ||
2020/09/17 | ||
2020/06/09 | ||
2019/08/19 | ||
2018/11/21 | ||
Winning science prize | ||
---|---|---|
2020/09/01 | ||
2019/02/01 | ||
2013/08/01 | ||
2013/08/01 |
Activity in society | ||
---|---|---|
2012/06/01 ~ 2016/05/01 |
Department laboratory expense researcher number |
---|