Academic background | ||
---|---|---|
2006/10/01~2009/09/30 |
Business career | ||
---|---|---|
1998/04/01 ~ 2002/03/01 | ||
2002/04/01 ~ 2011/08/01 | ||
2011/09/01 ~ 2014/01/01 | ||
2014/02/01 ~ 2016/03/01 | ||
2016/04/01 ~ 2021/03/31 | ||
Belonging society | ||
---|---|---|
2021/05/18 ~ | ||
2010/03/01 ~ |
Present specialized field |
---|
Book and thesis | |||
---|---|---|---|
Books | |||
Books | |||
Books | |||
Books | |||
Books | |||
Academic conference presentation | ||
---|---|---|
2024/02/24 | ||
2023/03/04 | ||
2019/03/15 | ||
2018/05/15 |
Activity in society | ||
---|---|---|
2024/05/09 ~ | ||
2024/04/23 ~ | ||
2024 ~ 2025/12/06 | ||
2021/10/01 ~ 2022/10/08 | ||
2020/02/24 ~ 2021/10/01 | ||
Department laboratory expense researcher number |
---|