| Academic background | ||
|---|---|---|
| 2007/04/01~2010/03/31 | ||
| 2005/04/01~2007/03/31 | ||
| 2001/04/01~2005/03/31 | ||
| Business career | ||
|---|---|---|
| 2010/06/01 ~ 2016/03/01 | ||
| 2016/05/20 ~ | ||
| 2017/04/01 ~ 2018/03/31 | ||
| 2021/04/01 ~ | ||
| Present specialized field |
|---|
| Book and thesis | |||
|---|---|---|---|
| Books | |||
| Books | |||
| Books | |||
| Books | |||
| Books | |||
| Academic conference presentation | ||
|---|---|---|
| 2022/07 | ||
| 2020/07/24 | ||
| 2019/11/09 | ||
| 2019/07/08 | ||
| Lecturer and lecture | ||
|---|---|---|
| 2021/05/01 | ||
| Winning science prize | ||
|---|---|---|
| 2022/05/01 | ||
| 2021/07/01 | ||
| 2021/04/01 | ||
| Activity in society | ||
|---|---|---|
| 2021/05/01 ~ 2021/05/01 | ||
| Department laboratory expense researcher number |
|---|