| Academic background | ||
|---|---|---|
| 1993/04/01~1996/03/31 | ||
| 1988/04/01~1990/03/31 | ||
| 1984/04/01~1988/03/31 | ||
| Business career | ||
|---|---|---|
| 1996/01/01 ~ 1996/03/31 | ||
| 2013/04/01 ~ | ||
| Belonging society | ||
|---|---|---|
| 2012/04/01 ~ | ||
| 2006/04/01 ~ | ||
| 1988 ~ | ||
| Present specialized field | 
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2024/09/25 | ||
| 2023/09/26 | ||
| 2023/05/25 | ||
| 2022/05/25 | ||
| 2021/03/19 | ||
| Lecturer and lecture | ||
|---|---|---|
| 2012/10/01 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| Department laboratory expense researcher number | 
|---|