| Academic background | ||
|---|---|---|
| ~2006/03/31 | ||
| 1995/04/01~1997/03/31 | ||
| Business career | ||
|---|---|---|
| 2000/04/01 ~ 2006/03/01 | ||
| 2006/04/01 ~ 2008/03/01 | ||
| 2008/04/01 ~ 2014/03/01 | ||
| 2014/04/01 ~ | ||
| 2015/04/01 ~ | ||
| Present specialized field | 
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2023/08/30 | ||
| 2010/03/01 | ||
| 2009/11/01 | ||
| 2009/11/01 | ||
| 2009/11/01 | ||
| Winning science prize | ||
|---|---|---|
| 2016/06/01 | ||
| Activity in society | ||
|---|---|---|
| 2020/04/01 | ||
| 2019/04/01 | ||
| 2019/04/01 | ||
| Department laboratory expense researcher number | 
|---|