| Academic background | ||
|---|---|---|
| 1986/04/01~1991/03/31 | ||
| ~1983/04/01 | ||
| ~1997/04/01 | ||
| ~2007/12/17 | ||
| Business career | ||
|---|---|---|
| 1989/04/01 ~ 1991/10/01 | ||
| 1991/11/01 ~ 2002/03/01 | ||
| 1999/09/01 ~ 2000/08/01 | ||
| 2002/04/01 ~ 2009/03/01 | ||
| 2009/04/01 ~ | ||
| Belonging society | ||
|---|---|---|
| ~ | ||
| Present specialized field | 
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2023/03/16 | ||
| 2021/04/01 | ||
| 2021/04/01 | ||
| 2021/04/01 | ||
| 2021/04/01 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2021/04/01 ~ 2024/03/31 | ||
| Winning science prize | ||
|---|---|---|
| 2005/01/01 | ||
| Department laboratory expense researcher number | 
|---|