| Academic background | ||
|---|---|---|
| ~1994/09/30 | ||
| 1989/04~1991/03 | ||
| 1985/04~1989/03 | ||
| Business career | ||
|---|---|---|
| 2022/04/01 ~ | ||
| 2022/04/01 ~ | ||
| 2001/04/01 ~ | ||
| Belonging society | ||
|---|---|---|
| 2018/04 ~ 2021/12 | ||
| 2006/09 ~ | ||
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2024/07/04 | ||
| 2024/07/04 | ||
| 2024/07/04 | ||
| 2023/03/04 | ||
| 2022/10/05 | ||
| Department laboratory expense researcher number | 
|---|