| Academic background | ||
|---|---|---|
| 1997/04/01~1999/03/31 | ||
| Business career | ||
|---|---|---|
| 2013/04/01 ~ | ||
| Belonging society | ||
|---|---|---|
| 2017/02/01 ~ | ||
| Present specialized field | 
|---|
| Academic conference presentation | ||
|---|---|---|
| 2024/12/12 | ||
| 2008/10/01 | ||
| 2007/12/01 | ||
| Lecturer and lecture | ||
|---|---|---|
| 2016/08/01 | ||
| 2016/08/01 | ||
| 2016/07/01 | ||
| 2010/02/01 | ||
| Winning science prize | ||
|---|---|---|
| 2018/11/01 | ||
| 2018/11/01 | ||
| Activity in society | ||
|---|---|---|
| 2024/10/10 ~ 2024/10/18 | ||
| 2019/04/01 | ||
| 2017/12/08 ~ 2017/12/10 | ||
| 2017/03/01 | ||
| 2017/02/01 | ||
| Department laboratory expense researcher number | 
|---|