| Academic background | ||
|---|---|---|
| 1993/04/01~1995/03/01 | ||
| 1990/04/01~1993/03/01 | ||
| Business career | ||
|---|---|---|
| 2005/04/01 ~ 2007/03/01 | ||
| 2007/04/01 ~ 2008/03/01 | ||
| 2008/04/01 ~ 2015/03/01 | ||
| 2008/04/01 ~ 2013/03/01 | ||
| 2015/04/01 ~ | ||
| Present specialized field | 
|---|
| Academic conference presentation | ||
|---|---|---|
| 2021/03/19 | ||
| 2018/09/05 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2021/04/01 ~ 2025/03/01 | ||
| 2021/04/01 ~ | ||
| 2015/04/01 ~ 2018/03/01 | ||
| 2011/04/01 ~ 2014/03/01 | ||
| Winning science prize | ||
|---|---|---|
| 2022/04 | ||
| Committee and society | ||
|---|---|---|
| 2019/10/01 ~ | ||
| 2019/04/01 ~ 2023/03/31 | ||
| 2017/04/01 ~ 2019/03/01 | ||
| 2015/04/01 ~ 2019/03/01 | ||
| 2015/04/01 ~ 2017/03/01 | ||
| Department laboratory expense researcher number | 
|---|