| Academic background | ||
|---|---|---|
| ~2003/05/01 | ||
| ~1994/03/01 | ||
| ~1996/03/01 | ||
| Business career | ||
|---|---|---|
| 2011/04/01 ~ 2017/03/01 | ||
| 2017/04/01 ~ | ||
| 2017/04/01 ~ | ||
| Present specialized field |
|---|
| Academic conference presentation | ||
|---|---|---|
| 2025/03/22 | ||
| 2025/03/08 | ||
| 2025/02/22 | ||
| 2024/07/26 | ||
| 2023/12/17 | ||
| Lecturer and lecture | ||
|---|---|---|
| 2021/05/07 | ||
| 2019/08/17 | ||
| 2019/03/15 | ||
| 2017/10/05 | ||
| 2017/02/01 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2018/04/01 ~ 2018/04/01 | ||
| Winning science prize | ||
|---|---|---|
| 2017/12/01 | ||
| 2009/05/01 | ||
| Activity in society | ||
|---|---|---|
| 2024/07/22 | ||
| 2021/05/07 ~ 2021/05/07 | ||
| 2021/04/29 ~ 2021/04/29 | ||
| 2019/08/17 ~ 2019/08/17 | ||
| 2019/03/15 ~ 2019/03/15 | ||
| Exhibition, concert, and athletic meet | ||
|---|---|---|
| 2025/03/02 ~ 2025/03/23 | ||
| 2025/03/02 ~ 2025/03/23 | ||
| 2024/12/04 ~ 2024/12/06 | ||
| 2024/07/22 ~ 2024/07/22 | ||
| 2024/07/13 ~ 2024/09/01 | ||
| Department laboratory expense researcher number |
|---|