| Academic background | ||
|---|---|---|
| 2000/04/01~2006/03/01 | ||
| 1998/04/01~2000/03/31 | ||
| 1994/04/01~1998/03/31 | ||
| Business career | ||
|---|---|---|
| 2006/04/01 ~ 2007/03/31 | ||
| 2007/04/01 ~ 2008/03/31 | ||
| 2008/04/01 ~ 2010/03/31 | ||
| 2010/04/01 ~ 2018/03/31 | ||
| 2018/04/01 ~ | ||
| Belonging society | ||
|---|---|---|
| ~ 2013/03/01 | ||
| 2019/01 ~ | ||
| Present specialized field | 
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2025/03/10 | ||
| 2025/02/22 | ||
| 2023/12/02 | ||
| 2023/03/06 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2000/04/01 ~ 2004/03/31 | ||
| 2000/04/01 ~ 2006/03/31 | ||
| Activity in society | ||
|---|---|---|
| 2018/03/01 | ||
| 2016/04/01 ~ 2018/03/01 | ||
| Department laboratory expense researcher number | 
|---|