| Academic background | ||
|---|---|---|
| ~2002/05/31 | ||
| Business career | ||
|---|---|---|
| 2003/09/01 ~ | ||
| 2005/01/01 ~ | ||
| 2017/04/01 ~ 2024/03/31 | ||
| 2021/04/01 ~ | ||
| 2021/04/01 ~ | ||
| Present specialized field | 
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2024/07/03 | ||
| 2023/05/10 | ||
| 2011/03/01 | ||
| 2010/01/01 | ||
| 2009/08/01 | ||
| Lecturer and lecture | ||
|---|---|---|
| 2021/08/01 | ||
| 2021/02/01 | ||
| 2021/02/01 | ||
| 2007/09/01 | ||
| 2001/04/01 | ||
| Winning science prize | ||
|---|---|---|
| 2008/08/01 | ||
| Activity in society | ||
|---|---|---|
| 2021/08/01 ~ 2021/08/01 | ||
| 2021/02/01 ~ 2021/02/01 | ||
| 2021/02/01 ~ 2021/02/01 | ||
| 2007/09/01 ~ 2007/09/01 | ||
| 2001/04/01 ~ 2016/04/01 | ||
| Exhibition, concert, and athletic meet | ||
|---|---|---|
| 2019/05/01 ~ 2019/05/01 | ||
| 2015/11/01 ~ 2015/11/01 | ||
| 2014/10/01 ~ 2014/10/01 | ||
| 2012/03/01 | ||
| 2011/12/01 | ||
| Department laboratory expense researcher number | 
|---|