| Academic background | ||
|---|---|---|
| 2004/04/01~2009/03/31 | ||
| 2004/04/01~2009/03/31 | ||
| 2002/04/01~2004/03/31 | ||
| 1998/04/01~2002/03/31 | ||
| Business career | ||
|---|---|---|
| 2009/04/01 ~ 2011/03/31 | ||
| 2009/04/01 ~ 2011/03/01 | ||
| 2011/04/01 ~ 2018/03/01 | ||
| 2011/04/01 ~ 2018/03/01 | ||
| 2018/04/01 ~ 2022/03/31 | ||
| Belonging society | ||
|---|---|---|
| Present specialized field | 
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2025/02/22 | ||
| 2024/07/26 | ||
| 2023/03/04 | ||
| 2023/01/26 | ||
| 2022/08/27 | ||
| Lecturer and lecture | ||
|---|---|---|
| 2017/11/25 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2024/04 ~ 2027/03 | ||
| 2022/04/01 ~ 2023/03/31 | ||
| 2019/04/01 ~ 2022/03/31 | ||
| 2018/04/01 ~ 2021/03/31 | ||
| 2017/08 ~ 2019/03 | ||
| Activity in society | ||
|---|---|---|
| 2019/01/01 ~ 2019/08/01 | ||
| 2017/12/20 ~ 2018/07/27 | ||
| 2017/11/25 ~ 2017/11/25 | ||
| 2017/01/23 ~ 2017/09/08 | ||
| 2016/01/01 ~ 2016/07/01 | ||
| Committee and society | ||
|---|---|---|
| 2023/04/01 ~ | ||
| 2019/11/19 ~ 2020/04/25 | ||
| Home Page | |||
|---|---|---|---|
| Department laboratory expense researcher number | 
|---|