Academic background | ||
---|---|---|
2009/04/01~2010/07/01 | ||
1995/03/01~1999/02/25 | ||
1993/03/01~1995/02/28 | ||
1989/03/01~1993/02/28 |
Business career | ||
---|---|---|
2001/12/01 ~ 2003/10/31 | ||
2003/11/01 ~ 2005/10/31 | ||
2005/11/01 ~ 2006/04/30 | ||
2006/05/01 ~ 2007/03/31 | ||
2007/04/01 ~ 2010/03/31 | ||
Belonging society | ||
---|---|---|
2012/06/01 ~ |
Present specialized field |
---|
Book and thesis | |||
---|---|---|---|
Books | |||
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Academic conference presentation | ||
---|---|---|
2021/06/28 | ||
2020/09/17 | ||
2020/06/09 | ||
2019/08/19 | ||
2018/11/21 | ||
Winning science prize | ||
---|---|---|
2020/09/01 | ||
2019/02/01 | ||
2013/08/01 | ||
2013/08/01 |
Activity in society | ||
---|---|---|
2012/06/01 ~ 2016/05/01 |
Home Page | |||
---|---|---|---|
Department laboratory expense researcher number |
---|