| Academic background | ||
|---|---|---|
| ~2010/03/31 | ||
| ~2002/03/31 | ||
| ~2000/03/31 | ||
| Business career | ||
|---|---|---|
| 2010/10/01 ~ 2011/03/01 | ||
| 2012/04/01 ~ 2014/03/31 | ||
| 2015/04/01 ~ 2023/03/31 | ||
| 2015/04/01 ~ 2023/03/31 | ||
| 2015/04/01 ~ 2023/03/31 | ||
| Belonging society | ||
|---|---|---|
| Present specialized field | 
|---|
| Book and thesis | |||
|---|---|---|---|
| Books | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2016/04/01 | ||
| 2016/04/01 | ||
| 2016/03/01 | ||
| 2015/10/01 | ||
| 2015/10/01 | ||
| Committee and society | ||
|---|---|---|
| 2020/04/01 ~ | ||
| 2019/04/01 ~ | ||
| 2018/11/01 ~ | ||
| 2018/06/01 ~ | ||
| 2018/04/01 ~ 2019/03/01 | ||
| Acquisition patent | ||
|---|---|---|
| 2010/11/23 | ||
| 2010/02/23 | ||
| 2008/04/15 | ||
| Department laboratory expense researcher number | 
|---|