| Academic background | ||
|---|---|---|
| 2022/07/28 Degree Acquisition | ||
| 2011/04/01~2016/07/31 | ||
| 2009/04/01~2011/03/31 | ||
| ~2006/03/01 | ||
| Business career | ||
|---|---|---|
| 2019/04/01 ~ 2021/03/01 | ||
| 2017/04/01 ~ 2022/03/01 | ||
| 2017/04/01 ~ 2019/03/01 | ||
| Belonging society | ||
|---|---|---|
| Present specialized field | 
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2024/07/04 | ||
| 2023/09/04 | ||
| 2023/09/01 | ||
| 2023/08/18 | ||
| 2023/06/25 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2018/04 ~ 2022/03 | ||
| 2017/06 ~ 2022/03 | ||
| Department laboratory expense researcher number | 
|---|