| Academic background | ||
|---|---|---|
| ~2008/03/31 | ||
| ~2011/03/31 | ||
| Business career | ||
|---|---|---|
| 2013/04/01 ~ 2015/03/01 | ||
| 2018/04/01 ~ | ||
| Present specialized field |
|---|
| Book and thesis | |||
|---|---|---|---|
| Books | |||
| Books | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2017/10/01 | ||
| Lecturer and lecture | ||
|---|---|---|
| 2017/10/01 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2020/03/01 ~ 2020/03/01 | ||
| 2019/10/01 ~ 2019/10/01 | ||
| Winning science prize | ||
|---|---|---|
| 2019/09/01 | ||
| 2019/05/01 | ||
| 2018/09/20 | ||
| 2017/07/01 | ||
| 2017/01/01 | ||
| Activity in society | ||
|---|---|---|
| 2017/10/01 ~ 2017/10/01 | ||
| Exhibition, concert, and athletic meet | ||
|---|---|---|
| 2020/03/01 ~ 2020/03/01 | ||
| 2019/10/01 ~ 2019/10/01 | ||
| 2019/09/01 ~ 2019/09/01 | ||
| 2019/05/01 ~ 2019/05/01 | ||
| 2018/09/20 | ||
| Department laboratory expense researcher number |
|---|