| Academic background | ||
|---|---|---|
| ~2013/04/01 | ||
| ~2011/03/01 | ||
| Business career | ||
|---|---|---|
| 2013/04/01 ~ 2015/03/01 | ||
| 2015/04/01 ~ 2017/03/01 | ||
| 2018/04/01 ~ | ||
| 2023/04/01 ~ | ||
| Present specialized field | 
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2024/06/23 | ||
| Lecturer and lecture | ||
|---|---|---|
| 2017/11/01 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| Activity in society | ||
|---|---|---|
| 2017/11/01 | ||
| Exhibition, concert, and athletic meet | ||
|---|---|---|
| 2022/11/01 | ||
| Department laboratory expense researcher number | 
|---|