| Academic background | ||
|---|---|---|
| 2000/04/01~2004/03/31 | ||
| 1996/04/01~2000/03/31 | ||
| Business career | ||
|---|---|---|
| 2004/04/01 ~ 2005/01/01 | ||
| 2013/04/01 ~ 2016/03/31 | ||
| 2014/04/01 ~ 2019/03/31 | ||
| 2017/04/01 ~ 2019/03/31 | ||
| 2018/04/01 ~ 2019/03/31 | ||
| Present specialized field | 
|---|
| Book and thesis | |||
|---|---|---|---|
| Books | |||
| Books | |||
| Papers | |||
| Papers | |||
| Books | |||
| Lecturer and lecture | ||
|---|---|---|
| 2019/05/22 | ||
| 2013/10/01 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2024/04/01 ~ 2025/03/31 | ||
| Winning science prize | ||
|---|---|---|
| 2007/12/01 | ||
| 2006/08/01 | ||
| 2006/05/01 | ||
| 2006/02/01 | ||
| 2005/07/01 | ||
| Department laboratory expense researcher number | 
|---|