| Academic background | ||
|---|---|---|
| 2009/04/01~2012/03/01 | ||
| 2006/09/01~2007/08/31 | ||
| 2006/04/01~2009/03/01 | ||
| 2002/04/01~2006/03/01 | ||
| Business career | ||
|---|---|---|
| 2009/04/01 ~ 2012/03/01 | ||
| 2012/10/01 ~ 2015/03/01 | ||
| 2015/04/01 ~ 2020/03/01 | ||
| 2016/04/01 ~ | ||
| 2020/04/01 ~ | ||
| Belonging society | ||
|---|---|---|
| 2021/04/01 ~ | ||
| Present specialized field | 
|---|
| Book and thesis | |||
|---|---|---|---|
| Books | |||
| Books | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Winning science prize | ||
|---|---|---|
| 2023/10/01 | ||
| 2021/12/01 | ||
| 2021/10/01 | ||
| 2021/04/01 | ||
| 2020/09/01 | ||
| Qualification and license | ||
|---|---|---|
| 2017/02/01 | ||
| Activity in society | ||
|---|---|---|
| 2021/04/01 | ||
| Department laboratory expense researcher number | 
|---|