| Academic background | ||
|---|---|---|
| 2011/04/01~2015/03/31 | ||
| Business career | ||
|---|---|---|
| 2016/04/01 ~ 2022/03/31 | ||
| 2022/04/01 ~ | ||
| Belonging society | ||
|---|---|---|
| 2020/12/01 ~ | ||
| 2015/08/01 ~ | ||
| Present specialized field | 
|---|
| Book and thesis | |||
|---|---|---|---|
| Books | |||
| Books | |||
| Academic conference presentation | ||
|---|---|---|
| 2024/06/01 | ||
| 2022/06/05 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2024/06/10 ~ 2025/03/31 | ||
| 2023/05/23 ~ 2024/03/31 | ||
| Exhibition, concert, and athletic meet | ||
|---|---|---|
| 2024/07/19 ~ 2024/07/28 | ||
| 2023/07/01 ~ 2023/07/09 | ||
| Department laboratory expense researcher number | 
|---|