| Academic background | ||
|---|---|---|
| 2008/04/01~2011/03/31 | ||
| 2006/04/01~2008/03/31 | ||
| 2002/04/01~2006/03/31 | ||
| Business career | ||
|---|---|---|
| 2015/09/01 ~ 2018/03/31 | ||
| 2016/10/01 ~ 2018/03/31 | ||
| 2018/04/01 ~ 2020/08/31 | ||
| 2019/04/01 ~ 2023/03/31 | ||
| 2021/04/01 ~ 2023/03/31 | ||
| Present specialized field | 
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2022/04 ~ 2025/03 | ||
| 2010/04 ~ 2015/03 | ||
| Department laboratory expense researcher number | 
|---|