| Academic background | ||
|---|---|---|
| 2012/04~2017/03 | ||
| 2009/04~2012/03 | ||
| 2005/04~2009/03 | ||
| Business career | ||
|---|---|---|
| 2018/04 ~ 2024/03 | ||
| Belonging society | ||
|---|---|---|
| 2023/06 ~ | ||
| 2023/06 ~ | ||
| 2009/03 ~ | ||
| Present specialized field | 
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2024/04 ~ 2027/03 | ||
| 2017/08 ~ 2023/03 | ||
| Home Page | |||
|---|---|---|---|
| Department laboratory expense researcher number | 
|---|