| Academic background | ||
|---|---|---|
| 2007/04/01~2010/03/31 | ||
| 2005/04/01~2007/03/31 | ||
| 2000/04/01~2004/03/31 | ||
| Present specialized field | 
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Papers | |||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2018/04 ~ 2021/03 | ||
| 2017/04 ~ 2020/03 | ||
| 2015/04 ~ 2017/03 | ||
| Department laboratory expense researcher number | 
|---|