| Academic background | ||
|---|---|---|
| ~1991/03/31 | ||
| ~1991/03/31 | ||
| ~1991/03/31 | ||
| 1987/04/01 | ||
| Business career | ||
|---|---|---|
| 1992/04/01 ~ 1994/03/01 | ||
| 2013/04/01 ~ | ||
| Belonging society | ||
|---|---|---|
| 2011/04/01 ~ | ||
| Present specialized field | 
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2017/06/30 | ||
| Activity in society | ||
|---|---|---|
| 2020/10/01 ~ 2021/03/01 | ||
| 2018/04/01 ~ 2020/03/01 | ||
| 1993 | ||
| 1992 | ||
| Department laboratory expense researcher number | 
|---|