| Academic background | ||
|---|---|---|
| ~2002/03/31 | ||
| 1996/04/01~1998/03/31 | ||
| 1991/04/01~1995/03/01 | ||
| Business career | ||
|---|---|---|
| 2001/04/01 ~ 2003/03/01 | ||
| 2003/04/01 ~ 2009/03/01 | ||
| 2009/04/01 ~ 2016/03/01 | ||
| 2016/04/01 ~ | ||
| Belonging society | ||
|---|---|---|
| Present specialized field | 
|---|
| Academic conference presentation | ||
|---|---|---|
| 2025/07/04 | ||
| 2025/07/03 | ||
| 2024/09 | ||
| 2021/03/19 | ||
| 2019/07/14 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2019/04/01 ~ 2022/03/31 | ||
| 2003/04/01 ~ 2005/03/31 | ||
| 2002/04/01 ~ 2006/03/31 | ||
| Winning science prize | ||
|---|---|---|
| 2015/09/01 | ||
| 2008/07/01 | ||
| 2008/07/01 | ||
| Activity in society | ||
|---|---|---|
| 2005/04/01 ~ 2015/03/01 | ||
| Exhibition, concert, and athletic meet | ||
|---|---|---|
| 2017/05/28 ~ 2017/06/01 | ||
| 2013/07/01 | ||
| 2013/05/01 | ||
| 2006/08/01 | ||
| Department laboratory expense researcher number | 
|---|