| Academic background | ||
|---|---|---|
| 2000/04/01~2003/03/31 | ||
| 1998/04/01~2000/03/31 | ||
| 1994/04/01~1998/03/31 | ||
| Business career | ||
|---|---|---|
| 2017/04/01 ~ | ||
| 2013/04/01 ~ 2021/03/31 | ||
| 2012/04/01 ~ 2017/03/31 | ||
| 2001/04/01 ~ 2015/03/31 | ||
| Belonging society | ||
|---|---|---|
| 2025/05/15 ~ | ||
| 2020/04/01 ~ | ||
| 2019/07/01 ~ | ||
| 2000/09/01 ~ | ||
| 1998/05/01 ~ | ||
| Present specialized field | 
|---|
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2020/04/01 ~ 2025/03/31 | ||
| Department laboratory expense researcher number | 
|---|