| Academic background | ||
|---|---|---|
| 1983/04/01~1985/03/31 | ||
| 1979/04/01~1983/03/31 | ||
| Business career | ||
|---|---|---|
| 2012/04/01 ~ | ||
| Belonging society | ||
|---|---|---|
| 2015/04/01 ~ | ||
| 1994/04/01 ~ | ||
| Present specialized field | 
|---|
| Book and thesis | |||
|---|---|---|---|
| Books | |||
| Books | |||
| Books | |||
| Books | |||
| Books | |||
| Academic conference presentation | ||
|---|---|---|
| 2025/08/27 | ||
| 2024/12/07 | ||
| 2024/08/16 | ||
| 2021/08/18 | ||
| 2019/10/26 | ||
| Activity in society | ||
|---|---|---|
| 2019/04/01 | ||
| 2018/02/01 | ||
| 2015/07/01 | ||
| 2015/04/01 | ||
| 2015/03/01 | ||
| Committee and society | ||
|---|---|---|
| 2018/02/01 ~ | ||
| Exhibition, concert, and athletic meet | ||
|---|---|---|
| 2017/10/18 ~ 2017/10/19 | ||
| 2016/09/01 ~ 2016/09/03 | ||
| 2012/08/01 | ||
| Department laboratory expense researcher number | 
|---|