| Academic background | ||
|---|---|---|
| 2001/04/01~2005/03/31 | ||
| 1996/03/01~1998/02/25 | ||
| 1992/03/01~1996/02/28 | ||
| Business career | ||
|---|---|---|
| 2006/04/01 ~ 2007/03/01 | ||
| 2010/04/01 ~ 2012/10/01 | ||
| 2012/11/01 ~ 2015/03/01 | ||
| 2015/09/01 ~ 2020/03/31 | ||
| 2020/04/01 ~ | ||
| Present specialized field | 
|---|
| Book and thesis | |||
|---|---|---|---|
| Books | |||
| Books | |||
| Books | |||
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2025/01/21 | ||
| 2024/07/05 | ||
| 2023/06 | ||
| 2023/06 | ||
| 2023/01 | ||
| Winning science prize | ||
|---|---|---|
| 2020/09/01 | ||
| 2019/02/23 | ||
| 2019/02/01 | ||
| 2013/08/01 | ||
| Activity in society | ||
|---|---|---|
| 2022/05/01 | ||
| 2021/04/01 ~ 2022/09/01 | ||
| 2017/03/20 ~ 2017/03/20 | ||
| 2016/06/11 ~ 2016/06/11 | ||
| 2015/09/01 | ||
| Committee and society | ||
|---|---|---|
| 2022/06/01 ~ | ||
| 2021/04/01 ~ 2022/09/01 | ||
| 2019/08/01 ~ 2019/12/01 | ||
| 2015/09/01 ~ | ||
| Acquisition patent | ||
|---|---|---|
| Home Page | |||
|---|---|---|---|
| Department laboratory expense researcher number | 
|---|